“… No. | Author | Age | Sex | Location of curve | Surgical approach | Outcome | Complication |
1 | Dai et al [ 18 ] | 16 | M | L | PSF | Good | Nothing |
2 | Wang et al [ 19 ] | 32 | M | L | No operation | unknown | Unknown |
3 | Nasto et al [ 20 ] | 17.8 ± 2.8 | 19 M, 5F | TL | PSF | good | Unknown |
4 | Van Loon et al [ 21 ] | 41.6 ± 7.1 | 30 M, 8F | L and TL | PSF | Good | No major complication |
5 | Tsirikos et al [ 22 ] | 17 12 | M F | TL TL | PSF, PSF + ASF | Good | Nothing |
6 | Lamartina et al [ 14 ] | 27 | M | T | PSF | Good | Nothing |
7 | Heegaard et al [ 16 ] | 23.0 (median) | 14 M, 8F | T and TL | PSF | Fair | 77 % complication rate |
8 | Lonner et al [ 23 ] | 16.5 ± 2.0 | 57 M, 40F | T and TL | Unknown | Good | 16 % complication rate |
9 | Coe et al [ 15 ] | 5–75 (mean 21.0) ... |
…”