Organizations

Below are organizations in our system, along with their scite Index (SI) scores from 2023, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. You can sort the table on any combination of columns by shift-clicking, and also filter by the organization name (case insensitive). Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Filters
What is the scite Index?
The scite Index (SI) measures how supported publications from an affiliation are, and is calculated using the following formula:
si-formula
For example, the 2019 2-year SI includes citations to articles published in 2018 and 2019. There must be at least 100 supporting and/or contrasting cites in the measuring period to receive an SI.

Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.

No.OrganizationHomepage2-Year SI5-Year SILifetime SITotal Cites Contrasting Supporting Mentioning
1Anaheim Public Library www.anaheim.net/ ---13 0 1 12
2Crown Estate (United Kingdom) www.thecrownestate.co.uk/ ---1,723 13 66 1,585
3Donggwon Science and Technology University www.dist.ac.kr/main.do ---414 2 11 400
4Iran Telecommunication Research Center www.itrc.ac.ir/ ---5,589 3 40 5,474
5Makassed University www.makassed.org/ ---238 4 22 204
6Toyoda Gosei (Japan) www.toyoda-gosei.co.jp/ ---3,654 13 158 3,445
7INFN Sezione di Roma III www.roma3.infn.it/en/ ---50,815 133 2,090 48,454
8Insightra Medical (United States) www.insightra.com/ ---74 0 1 71
9National Aphasia Association www.aphasia.org/ ---7 0 0 7
10King Mongkut Memorial Hospital www.phrachomklao.go.th/ ---356 0 5 334
11Virginia Hospital Center www.virginiahospitalcenter.com/ ---4,590 29 238 4,148
12EngineeringUK www.engineeringuk.com/ ---124 0 2 117
13Udmurt State University v4.udsu.ru/english/index ---4,909 15 193 4,203
14John Innes Centre www.jic.ac.uk/ ---568,858 1,644 20,778 539,169
15Genoss (South Korea) www.genoss.com/ ---466 3 21 436
16Elsa U. Pardee Foundation www.pardeefoundation.org/ ---7 0 2 5
17Universitas Iba www.iba.ac.id/ ---98 2 7 50
18Evergreen Community Charter School www.evergreenccs.org/ ---7 0 1 6
19Ukhta State Technical University www.ugtu.net/ ---333 0 20 298
20HOPE Innovations (Canada) www.hopeinnovations.ca/ ---125 2 4 114
21Living Systems (United States) www.livingsys.com/ ---18,956 52 914 17,930
22Aetna (United States) www.aetna.com/ ---9,863 48 297 9,271
23State University of New York at Delhi www.delhi.edu/ ---587 2 34 536
24Solução Ambiental Assessoria e Consultoria saac.com.br/ ---1,880 9 93 1,374
25Cranfield University www.cranfield.ac.uk/ ---438,889 1,361 12,693 411,672