Funding Institutions

Below are funding institutions in our system, along with the scite Index (SI) scores from 2023, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. You can sort the table on any combination of columns by shift-clicking, and also filter by the institution names (case insensitive). Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Filters
What is the scite Index?
The scite Index (SI) measures how supported publications from an institution are, and is calculated using the following formula:
si-formula
For example, the 2019 2-year SI includes citations to articles published in 2018 and 2019. There must be at least 100 supporting and/or contrasting cites in the measuring period to receive an SI.

Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.

No.Name2-Year SI5-Year SILifetime SITotal Cites Contrasting Supporting Mentioning
1526Alberta Livestock and Meat Agency-0.900.8915,918 163 1,268 14,296
1527Karolinska University Hospital-0.900.898,084 40 338 7,612
1528French Foundation for Biodiversity Research-0.900.8412,467 98 525 11,612
1529Australian Institute of Criminology-0.900.9013,169 41 381 12,565
1530United States Geological Survey0.880.900.89153,390 771 6,497 144,947
1531Official Development Assistance0.930.900.9131,292 136 1,306 29,483
1532Murata (Japan)-0.900.9122,425 96 981 21,198
1533Academy of Finland0.900.900.91815,991 3,763 37,279 765,452
1534Riken-0.900.9298,899 387 4,458 93,587
1535Google (United States)-0.900.8976,139 146 1,228 74,193
1536Paul Scherrer Institute-0.900.9216,539 75 890 15,466
1537Shanghai Municipal Commission of Health and Family Planning-0.900.8914,358 83 693 13,431
1538Ohio University-0.900.926,048 25 275 5,693
1539Åhlén-Stiftelsen-0.900.915,124 32 313 4,761
1540University of Malaga-0.900.909,456 48 436 8,724
1541American Academy of Neurology-0.900.888,466 58 410 7,902
1542California Natural Resources Agency-0.900.9029,429 121 1,133 28,003
1543Breast Cancer Alliance-0.900.937,962 25 345 7,554
1544Division of Undergraduate Education-0.900.9311,940 22 283 11,427
1545University of Jordan-0.900.879,043 84 586 8,143
1546Bundesinstitut Für Sportwissenschaft-0.900.805,064 69 273 4,518
1547Mahidol University0.950.900.9035,556 185 1,757 33,016
1548Torsten Söderbergs Stiftelse-0.900.9125,664 138 1,334 23,943
1549Kuwait University-0.900.9010,461 72 630 9,603
1550Vienna Science and Technology Fund-0.900.9144,059 166 1,670 41,777