Organizations

Below are organizations in our system, along with their scite Index (SI) scores from 2023, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. You can sort the table on any combination of columns by shift-clicking, and also filter by the organization name (case insensitive). Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Filters
What is the scite Index?
The scite Index (SI) measures how supported publications from an affiliation are, and is calculated using the following formula:
si-formula
For example, the 2019 2-year SI includes citations to articles published in 2018 and 2019. There must be at least 100 supporting and/or contrasting cites in the measuring period to receive an SI.

Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.

No.OrganizationHomepage2-Year SI5-Year SILifetime SITotal Cites Contrasting Supporting Mentioning
276Laboratoire de Cristallographie et Sciences des Matériaux www-crismat.ensicaen.fr/ -0.960.9346,258 255 3,358 42,037
277Beijing Graphene Institute bgi-graphene.com/eng -0.960.9211,066 26 296 10,705
278Tomsk State University of Control Systems and Radio-Electronics tusur.ru/en -0.960.9612,892 12 302 12,190
279Babol Noshirvani University of Technology en.nit.ac.ir/ -0.960.9434,289 41 663 33,123
280Innovations for High Performance Microelectronics www.ihp-microelectronics.com/en/start.html -0.960.9414,957 36 489 14,308
281Biocant www.biocant.pt/ -0.960.9410,628 30 515 9,992
282Institute for Theoretical Physics www.ift.uam-csic.es/ -0.960.9442,653 88 1,365 40,973
283Deutsche Telekom (South Africa) www.telekom.com/ -0.960.9411,646 35 526 10,931
284Institut Teknologi Brunei www.itb.edu.bn/ -0.960.958,494 14 229 7,998
285Universidade Portucalense www-en.upt.pt/ -0.960.943,942 10 175 3,473
286Gubra (Denmark) www.gubra.dk/ -0.960.914,844 30 305 4,466
287Istituto di Genetica Molecolare www.igm.cnr.it/1/ -0.960.9175,815 386 3,728 70,591
288Indian Institute of Science Education and Research Pune www.iiserpune.ac.in/ 0.950.960.9580,882 200 3,460 76,823
289Chengdu Research Base of Giant Panda Breeding www.panda.org.cn/english/ -0.960.9110,061 57 522 9,366
290Flexterra (United States) www.flexterracorp.com/ -0.960.944,623 10 113 4,491
291Eastern Washington University www.ewu.edu/ -0.960.8929,269 194 1,560 26,503
292Saint Petersburg Academic University spbau.ru/main_eng/info_main_eng -0.960.9336,524 45 599 34,952
293Rigaku (Japan) www.rigaku.com/en -0.960.9419,799 47 722 18,810
294Ahsanullah University of Science and Technology www.aust.edu/ -0.960.966,282 7 163 5,944
295University of Kashan www.kashanu.ac.ir/en/Index.html -0.960.9455,946 98 1,555 53,656
296DNAnexus (United States) www.dnanexus.com/ -0.960.9612,455 9 205 12,197
297Max Planck Institute for Plasma Physics www.ipp.mpg.de/2285/en 0.960.960.94150,235 548 8,500 140,135
298Cotton Research Institute www.cricaas.com.cn/En/ -0.960.9332,673 146 2,010 30,165
299Synchrotron Light Research Institute www.slri.or.th/en/ -0.960.9312,784 68 871 11,759
300Instituto de Investigaciones en Ciencia y Tecnología de Materiales mardelplata-conicet.gob.ar/intema/ -0.960.9537,484 111 2,100 34,347